| Model |
Model Code* |
Production |
VIN |
- VIN |
Details |
| BMW 518i ZA (RHD) |
4638 |
1982/02-1984/05 |
7680001 |
7684992 |
|
| | | 1982-##-## | | 7680020 | | Paint: | | n/a | | Trim: | | n/a [USE] | Engine-No.: 7680020 Chassis-No.: 12820001 |
| | | 1982-07-13 | | 7680024 | | Paint: | | n/a | | Trim: | | n/a [USE] | Engine-No.: 7680024 Chassis-No.: 12820001 |
| | | 1982-04-## | | 7680037 | | Paint: | | 037 Fjord Blue-Met. [X] | | Trim: | | Cloth [DC4] | Engine-No.: 7680037 Chassis-No.: 12820019 |
| | | 1982-03-10 | | 7680111 | | Paint: | | 075 Reseda Green-Met. [Z] | | Trim: | | Cloth [BC2] | Engine-No.: 7680069 Chassis-Nr.: 12810041 |
| | | 1982-02-## | | 7687427 | | Paint: | | 060 Polaris Silver-Met. [W] | | Trim: | | Cloth [AC5] | Engine-No.: 7680111 Chassis-No.: 12831063 |
| | | 1982-02-## | | 7680140 | | Paint: | | 346 Ice White [A] | | Trim: | | Cloth [MC5] | Engine-No.: 7680140 Chassis-No.: 12810046 |
| | | 1982-##-## |  | 7680185 | | Paint: | | 018 Ruby Red-Met. [AX] | | Trim: | | Cloth [KC4] | Engine-No.: 7680185 Chassis-No.: 12810029 |
| | | 1982-02-## | | 7680315 | | Paint: | | 037 Fjord Blue-Met. [X] | | Trim: | | Cloth [DC4] | Engine-No.: 7680315 Chassis-No.: 12810136 |
| | | 1982-03-## | | 7680333 | | Paint: | | 058 Aqua [AB] | | Trim: | | Cloth [IC3] | Engine-No.: 7680333 Chassis-No.: 12820226 |
| | | 1982-03-03 | | 7680451 | | Paint: | | 056 Tunis Beige [T] | | Trim: | | Cloth [FC6] | Engine-No.: 7680451 Chassis-No.: 12820246 |
| | | 1982-03-## | | 7680453 | | Paint: | | 346 Ice White [A] | | Trim: | | Cloth [MC6] | Engine-No.: 7680453 Chassis-No.: 12820245 |
| | | 1982-02-## | | 7680454 | | Paint: | | 058 Aqua [AB] | | Trim: | | Cloth [IC4] | Engine-No.: 7680454 Chassis-No.: 12820139 |
| | | 1982-03-18 |  | 7680485 | | Paint: | | 075 Reseda Green-Met. [Z] | | Trim: | | Cloth [BC6] | Engine-No.: 7680485 Chassis-Nr.: 12820284 |
| | | 1982-03-22 | | 7680551 | | Paint: | | 346 Ice White [A] | | Trim: | | Leather [ML2] | Engine-No.: 7680551 Chassis-No.: 12810259 |
| | | 1983-02-09 |  | 7680562 | | Paint: | | 314 Safari Beige [TB] | | Trim: | | Cloth [NC6] | Engine-No.: 7680562 Chassis-No.: 12810263 |
| | | 1982-03-29 | | 7680640 | | Paint: | | 314 Safari Beige [TB] | | Trim: | | Cloth [NC6] | Engine-No.: 7680640 Chassis-No.: 12810310 |
| | | 1982-04-13 | | 7680677 | | Paint: | | 075 Reseda Green-Met. [Z] | | Trim: | | Cloth [BC2] | Engine-No.: 7680677 Chassis-Nr.: 12820356 |
| | | 1982-04-22 |  | 7680725 | | Paint: | | 058 Aqua [AB] | | Trim: | | Leather [IL3] | Engine-No.: 7680725 Chassis-No.: 12810430 |
| | | 1982-04-05 | | 7680791 | | Paint: | | 154 Brazil Brown-Met. [BZ] | | Trim: | | Cloth [HC3] | Engine-No.:7680791 Chassis-No.: 12810356 |
| | | 1982-04-16 | | 7680858 | | Paint: | | n/a | | Trim: | | Cloth [JC5] | Engine-No.: 7680858 Chassis-No.: 12820411 |
| | | 1982-04-19 |  | 7680893 | | Paint: | | 346 Ice White [A] | | Trim: | | Cloth [MC4] | Engine-No.: 7680893 Chassis-No.: 12820437 |
| | | 1982-05-27 |  | 7681227 | | Paint: | | 056 Tunis Beige [T] | | Trim: | | Cloth [FC7] | Engine-No.: 7681227 Chassis-No.: 12820628 |
| | | 1982-06-10 |  | 7681426 | | Paint: | | 346 Ice White [A] | | Trim: | | Cloth [MC5] | Engine-No.: 7681426 Chassis-No.: 12810745 |
| | | 1982-05-25 |  | 7681531 | | Paint: | | 037 Fjord Blue-Met. [X] | | Trim: | | Cloth [DC3] | Engine-No.: 7681531 Chassis-No.: 12810685 |
| | | 1982-06-03 |  | 7681555 | | Paint: | | 075 Reseda Green-Met. [Z] | | Trim: | | Leather [BL3] | Engine-No.: 7681555 Chassis-No.: 12810717 |
| | | 1982-07-05 | | 7681578 | | Paint: | | 314 Safari Beige [TB] | | Trim: | | Cloth [NC3] | Engine-No.: 7681578 Chassis-No.: 12810995 |
| | | 1982-06-30 | | 7681721 | | Paint: | | n/a [P] | | Trim: | | Cloth [EC3] | Engine-No.: 7681721 Chassis-No.: 12820996 |
| | | 1982-07-20 | | 7682009 | | Paint: | | 037 Fjord Blue-Met. [X] | | Trim: | | Cloth [DC5] | Engine-No.: 7682009 Chassis-No.: 12811119 |
| | | 1982-07-21 |  | 7682061 | | Paint: | | 037 Fjord Blue-Met. [X] | | Trim: | | Cloth [DC5] | Engine-No.: 7682061 Chassis-No.: 12811118 |
| | | 1982-07-06 | | 7682081 | | Paint: | | 056 Tunis Beige [T] | | Trim: | | Cloth [FC3] | Engine-No.: 7682081 Chassis-No.: 12811020 |
| | | 1982-07-28 | | 7682151 | | Paint: | | 058 Aqua [AB] | | Trim: | | Cloth [IC3] | Engine-No.: 7682151 Chassis-No.: 12821008 |
| | | 1982-07-30 |  | 7682275 | | Paint: | | 058 Aqua [AB] | | Trim: | | Leather [IL3] | Engine-No.: 7682275 Chassis-No.: 12821046 |
| | | 1982-09-08 | | 7682484 | | Paint: | | 075 Reseda Green-Met. [Z] | | Trim: | | Leather [BL3] | Engine-No.: 7682484 Chassis-No.: 12821330 |
| | | 1982-08-24 |  | 7682531 | | Paint: | | 058 Aqua [AB] | | Trim: | | Leather [IL3] | Engine-No.: 7682531 Chassis-No.: 12821179 |
| | | 1982-09-15 |  | 7682591 | | Paint: | | 346 Ice White [A] | | Trim: | | Cloth [MC4] | Engine-No.: 7682591 Chassis-No.: 12821357 |
| | | 1982-09-16 |  | 7682605 | | Paint: | | 154 Brazil Brown-Met. [BZ] | | Trim: | | Leather [HL2] | Engine-No.: 7682605 Chassis-No.: 12821354 |
| | | 1982-09-16 | | 7682712 | | Paint: | | n/a [P] | | Trim: | | Leather [EL3] | Engine-No.: 7682712 Chassis-No.: 12821320 |
| | | 1982-09-20 |  | 7682796 | | Paint: | | 346 Ice White [A] | | Trim: | | Cloth [MC5] | Engine-No.: 7682796 Chassis-No.: 12821388 |
| | | 198#-##-## |  | 7683150 | | Paint: | | 018 Ruby Red-Met. [AX] | | Trim: | | Cloth [KC4] | Engine-No.: 7683150 Chassis-No.: 12821579 |
| | | 198#-##-## |  | 7683151 | | Paint: | | 374 Mountain Mist Blue [MM] | | Trim: | | Cloth [#C5] | Engine-No.: 7683151 Chassis-No.: 12821611 |
| | | 1982-11-23 | | 7683623 | | Paint: | | 056 Tunis Beige [T] | | Trim: | | Cloth [FC3] | Engine-No.: 7683623 Chassis-No.: 12811889 |
| | | 1982-11-26 |  | 7683808 | | Paint: | | 037 Fjord Blue-Met. [X] | | Trim: | | Cloth [DC5] | Engine-No.: 7683808 Chassis-No.: 12811966 |
| | | 1983-01-21 |  | 7684022 | | Paint: | | 346 Ice White [A] | | Trim: | | Cloth [MC4] | Engine-No.: 7684022 Chassis-No.: 12821967 |
| | | 1982-12-08 |  | 7684119 | | Paint: | | 057 Island Green [IS] | | Trim: | | Cloth [GC7] | Engine-No.: 7684119 Chassis-No.: 12812172 |
| | | 198#-##-## |  | 7684455 | | Paint: | | 060 Polaris Silver-Met. [W] | | Trim: | | Cloth [###] | Engine-No.: 7684455 Chassis-No.: 12812375 |
| | | 1983-03-22 |  | 7684771 | | Paint: | | 037 Fjord Blue-Met. [X] | | Trim: | | Cloth [DC4] | Engine-No.: 7684771 Chassis-No.: 12812622 |
| | | 1983-03-29 |  | 7684801 | | Paint: | | 037 Fjord Blue-Met. [X] | | Trim: | | Cloth [DC4] | Engine-No.: 7684801 Chassis-No.: 12812660 |
| | | 1983-03-29 | | 7684811 | | Paint: | | 056 Tunis Beige [T] | | Trim: | | Cloth [FC3] | Engine-No.: 7684811 Chassis-No.: 12812668 |
| | | 1983-03-29 | | 7684980 | | Paint: | | 018 Ruby Red-Met. [AX] | | Trim: | | Cloth [KC4] | Engine-No.: 7684980 Chassis-No.: 12812662 |
| BMW 518i A ZA (RHD) |
4648 |
1982/02-1984/06 |
7685001 |
7688432 |
|
| | | 1982-10-28 | | 7685067 | | Paint: | | n/a | | Trim: | | n/a [USE] | Engine-No.: 7685067 Chassis-No.: 12830001 |
| | | 1982-11-26 | | 7685081 | | Paint: | | n/a | | Trim: | | n/a [USE] | Engine-No.: 7685081 Chassis-No.: 12840001 |
| | | 1982-07-30 |  | 7685629 | | Paint: | | 037 Fjord Blue-Met. [X] | | Trim: | | Cloth [DC3] | Engine-No.: 7685629 Chassis-No.: 12840583 |
| | | 1982-07-07 |  | 7686235 | | Paint: | | 058 Aqua [AB] | | Trim: | | Cloth [IC4] | Engine-No.: 7686235 Chassis-No.: 12830508 |
| | | 1982-10-06 |  | 7686628 | | Paint: | | 057 Island Green [IS] | | Trim: | | Leather [GL3] | Engine-No.: 7686628 Chassis-No.: 12830746 |
| | | 1982-10-20 |  | 7686822 | | Paint: | | 056 Tunis Beige [T] | | Trim: | | Leather [FL3] | Engine-No.: 7686822 Chassis-No.: 12841020 |
| | | 1982-10-29 |  | 7686993 | | Paint: | | 056 Tunis Beige [T] | | Trim: | | Cloth [FC6] | Engine-No.: 7686993 Chassis-No.: 12841039 |
| | | 1983-02-28 |  | 7687148 | | Paint: | | 018 Ruby Red-Met. [AX] | | Trim: | | Cloth [KC4] | Engine-No.: 7687148 Chassis-No.: 12841266 |
| | | 1983-02-23 |  | 7687225 | | Paint: | | 037 Fjord Blue-Met. [X] | | Trim: | | Cloth [DC3] | Engine-No.: 7687225 Chassis-No.: 12841305 |
| | | 1983-02-11 |  | 7687227 | | Paint: | | 057 Island Green [IS] | | Trim: | | Cloth [GC7] | Engine-No.: 7687227 Chassis-No.: 12830950 |
| | | 1983-##-## |  | 7687311 | | Paint: | | 057 Island Green [IS] | | Trim: | | Cloth [GC3] | Engine-No.: 7687311 Chassis-No.: 12831026 |
| | | 1983-05-30 | | 7687385 | | Paint: | | 018 Ruby Red-Met. [AX] | | Trim: | | Cloth [KC3] | Engine-No.: 7687385 Chassis-No.: 12831049 |
| | | 1983-04-25 | | 7687386 | | Paint: | | 075 Reseda Green-Met. [Z] | | Trim: | | Cloth [BC3] | Engine-No.: 7687386 Chassis-No.: 12831041 |
| | | 1983-08-08 | | 7687387 | | Paint: | | 056 Tunis Beige [T] | | Trim: | | Cloth [FC3] | Engine-No.: 7687387 Chassis-No.: 12831044 |
| | | 1983-04-12 |  | 7687395 | | Paint: | | 058 Aqua [AB] | | Trim: | | Cloth [IC5] | Engine-No.: 7687395 Chassis-No.: 12841369 |
| | | 1983-04-08 | | 7687427 | | Paint: | | 060 Polaris Silver-Met. [W] | | Trim: | | Cloth [AC5] | Engine-No.: 7687427 Chassis-No.: 12831063 |
| | | 1983-05-05 | | 7687585 | | Paint: | | 018 Ruby Red-Met. [AX] | | Trim: | | Cloth [KC3] | Engine-No.: 7687585 Chassis-No.: 12960001 |
| | | 1983-06-28 |  | 7687617 | | Paint: | | 058 Aqua [AB] | | Trim: | | Cloth [IC4] | Engine-No.: 7687617 Chassis-No.: 12960007 |
| | | 1983-07-25 |  | 7687731 | | Paint: | | 154 Brazil Brown-Met. [BZ] | | Trim: | | Leather [HL2] | Engine-No.: 7687731 Chassis-No.: 12841587 |
| | | 1983-10-26 |  | 7687841 | | Paint: | | 056 Tunis Beige [T] | | Trim: | | Cloth [FC6] | Engine-No.: 7687841 Chassis-No.: 12960111 |
| | | 1983-11-23 |  | 7687844 | | Paint: | | 057 Island Green [IS] | | Trim: | | Cloth [GC3] | Engine-No.: 7687844 Chassis-No.: 12841731 |
| | | 1983-09-12 |  | 7687970 | | Paint: | | 171 Opal Green [OG] | | Trim: | | Cloth [LC4] | Engine-No.: 7687970 Chassis-No.: 12960094 |
| | | 1983-10-05 | | 7688049 | | Paint: | | 018 Ruby Red-Met. [AX] | | Trim: | | Cloth [KC3] | Engine-No.: 7688049 Chassis-No.: 12831232 |
| | | 1983-12-21 |  | 7688274 | | Paint: | | 060 Polaris Silver-Met. [W] | | Trim: | | Cloth [AC5] | Engine-No.: 7688274 Chassis-No.: 12960159 |
| | | 1984-06-13 | | 7688327 | | Paint: | | 171 Opal Green [OG] | | Trim: | | Cloth [LC7] | Engine-No.: 7688327 Chassis-No.: 12841944 |
| | | 1983-12-21 |  | 7688380 | | Paint: | | 171 Opal Green [OG] | | Trim: | | Cloth [LC7] | Engine-No.: 7688380 Chassis-No.: 12960189 |
| | | 1984-05-28 | | 7688427 | | Paint: | | 346 Ice White [A] | | Trim: | | Cloth [MC5] | Engine-No.: 7688427 Chassis-No.: 12960256 |
| | | 19##-##-## |  | 768#### | | Paint: | | n/a | | Trim: | | n/a [###] | Engine-No.: 768#### Chassis-No.: 12830### |
| BMW 518i ZA (RHD) |
4638 |
1982/02-1984/05 |
8430001 |
8432364 |
|
| | | 1983-04-26 |  | 8430090 | | Paint: | | 056 Tunis Beige [T] | | Trim: | | Cloth [FC3] | Engine-No.: 8430090 Chassis-No.: 12812851 |
| | | 1983-05-09 | | 8430232 | | Paint: | | 018 Ruby Red-Met. [AX] | | Trim: | | Cloth [KC3] | Engine-No.: 8430232 Chassis-No.: 12821331 |
| | | 1983-05-09 | | 8430265 | | Paint: | | 057 Island Green [IS] | | Trim: | | Cloth [GC4] | Engine-No.: 8430265 Chassis-No.: 12822343 |
| | | 1983-05-30 |  | 8430278 | | Paint: | | 056 Tunis Beige [T] | | Trim: | | Cloth [FC3] | Engine-No.: 8430278 Chassis-No.: 12812948 |
| | | 1983-06-23 |  | 8430375 | | Paint: | | 037 Fjord Blue-Met. [X] | | Trim: | | Cloth [DC5] | Engine-No.: 8430375 Chassis-No.: 12822415 |
| | | 1983-06-23 | | 8430511 | | Paint: | | 037 Fjord Blue-Met. [X] | | Trim: | | Cloth [DC5] | Engine-No.: 8430511 Chassis-No.: 12813040 |
| | | 1983-05-11 | | 8430519 | | Paint: | | 037 Fjord Blue-Met. [X] | | Trim: | | Leather [DL3] | Engine-No.: 8430519 Chassis-No.: 12812928 |
| | | 1983-05-10 | | 8430569 | | Paint: | | 058 Aqua [AB] | | Trim: | | Cloth [IC3] | Engine-No.: 8430569 Chassis-No.: 12950001 |
| | | 1983-07-20 | | 8430619 | | Paint: | | 018 Ruby Red-Met. [AX] | | Trim: | | Cloth [KC4] | Engine-No.: 8430619 Chassis-No.: 12822601 |
| | | 1983-07-28 |  | 8430868 | | Paint: | | 060 Polaris Silver-Met. [W] | | Trim: | | Cloth [AC4] | Engine-No.: 8430868 Chassis-No.: 12813262 |
| | | 1983-06-17 |  | 12813169 | | Paint: | | 018 Ruby Red-Met. [AX] | | Trim: | | Cloth [KC3] | Engine-No.: 8430905 Chassis-No.: 8430905 |
| | | 1983-07-28 |  | 8430938 | | Paint: | | 056 Tunis Beige [T] | | Trim: | | Cloth [FC3] | Engine-No.: 8430938 Chassis-No.: 12822653 |
| | | 1983-06-28 |  | 8431039 | | Paint: | | 018 Ruby Red-Met. [AX] | | Trim: | | Cloth [KC3] | Engine-No.: 8431039 Chassis-No.: 12822505 |
| | | 1983-08-29 |  | 8431209 | | Paint: | | 056 Tunis Beige [T] | | Trim: | | Cloth [FC3] | Engine-No.: 8431209 Chassis-No.: 12822736 |
| | | 1983-09-14 |  | 8431316 | | Paint: | | 171 Opal Green [OG] | | Trim: | | Cloth [LC3] | Engine-No.: 8431316 Chassis-No.: 12822801 |
| | | 1983-09-26 |  | 8431427 | | Paint: | | 057 Island Green [IS] | | Trim: | | Cloth [GC7] | Engine-No.: 8431427 Chassis-No.: 12813445 |
| | | 1983-10-04 | | 8431434 | | Paint: | | 058 Aqua [AB] | | Trim: | | Cloth [IC3] | Engine-No.: 8431434 Chassis-No.: 12813394 |
| | | 1983-08-31 | | 8431582 | | Paint: | | 018 Ruby Red-Met. [AX] | | Trim: | | Cloth [KC3] | Engine-No.: 8431582 Chassis-No.: 12813341 |
| | | 1983-09-30 | | 8431901 | | Paint: | | 037 Fjord Blue-Met. [X] | | Trim: | | Cloth [DC4] | Engine-No.: 8431901 Chassis-No.: 12813555 |
| | | 1983-11-03 |  | 843190112813662 | | Paint: | | 056 Tunis Beige [T] | | Trim: | | Cloth [FC3] | Engine-No.: 8431901 Chassis-No.: 12813662 |
| | | 1984-04-24 | | 8432184 | | Paint: | | 171 Opal Green [OG] | | Trim: | | Cloth [LC7] | Engine-No.: 8432184 Chassis-No.: 12950304 |
| | | 1984-05-23 | | 8432248 | | Paint: | | 171 Opal Green [OG] | | Trim: | | Cloth [LC7] | Engine-No.: 8432248 Chassis-No.: 12823216 |
| | | 1984-04-24 |  | 8432309 | | Paint: | | 018 Ruby Red-Met. [AX] | | Trim: | | Cloth [KC4] | Engine-No.: 8432309 Chassis-No.: 12823172 |
| | | 1984-05-21 | | 8432346 | | Paint: | | 085 Chamonix [CH] | | Trim: | | Cloth [CC6] | Engine-No.: 8432346 Chassis-No.: 12813836 |
| | | 198#-##-## |  | 843#### | | Paint: | | n/a | | Trim: | | n/a [###] | Engine-No.: 843#### Chassis-No.: 12###### |
| | | 198#-##-## |  | 843#### | | Paint: | | n/a | | Trim: | | n/a [###] | Engine-No.: 843#### Chassis-No.: 12###### |
| | | 198#-##-## |  | ####### | | Paint: | | n/a | | Trim: | | n/a [###] | Engine-No.: ####### Chassis-No.: 1282#### |
| | | 198#-##-## |  | ####### | | Paint: | | n/a | | Trim: | | n/a [###] | Engine-No.: ####### Chassis-No.: 1282#### |